<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Circuit Diagram &#187; sets</title>
	<atom:link href="http://howto.circuitdiagram.net/tag/sets/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.circuitdiagram.net</link>
	<description>Simple electronics basic theory related to how to build circuit diagram</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Me having some fun with some wireless transmitter &#8211; receiver sets that I sell</title>
		<link>http://howto.circuitdiagram.net/components/me-having-some-fun-with-some-wireless-transmitter-receiver-sets-that-i-sell/</link>
		<comments>http://howto.circuitdiagram.net/components/me-having-some-fun-with-some-wireless-transmitter-receiver-sets-that-i-sell/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:27:59 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[having]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/components/me-having-some-fun-with-some-wireless-transmitter-receiver-sets-that-i-sell/</guid>
		<description><![CDATA[This video is to promote my transmitter &#8211; receiver component sets that I sell over www.electroniclessons.com. For educational purposes only. Thanks for watching! Posts Related to Me having some fun with some wireless transmitter - receiver sets that I sellRadio Receiver Block DiagramThe following is a general block diagram of a radio receiver: Notes: Aerial [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/components/me-having-some-fun-with-some-wireless-transmitter-receiver-sets-that-i-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

