<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Circuit Diagram &#187; connect</title>
	<atom:link href="http://howto.circuitdiagram.net/tag/connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.circuitdiagram.net</link>
	<description>Simple electronics basic theory related to how to build circuit diagram</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can I connect the electronic circuit to the computer when I to use it as an oscilloscope?</title>
		<link>http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/</link>
		<comments>http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:49:26 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[oscilloscope]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/</guid>
		<description><![CDATA[I installed a software that let me use the PC as an oscilloscope , but it does not mention how to connect the circuits to be tested with the computer an through which port.Does anyone lead me? I mean how can I connect that cable to the circuit ? Posts Related to How can I [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

