<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Circuit Diagram &#187; component</title>
	<atom:link href="http://howto.circuitdiagram.net/tag/component/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.circuitdiagram.net</link>
	<description>Simple electronics basic theory related to how to build circuit diagram</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for an exclusive or electronic component?</title>
		<link>http://howto.circuitdiagram.net/components/looking-for-an-exclusive-or-electronic-component/</link>
		<comments>http://howto.circuitdiagram.net/components/looking-for-an-exclusive-or-electronic-component/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:44:34 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[Looking]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/components/looking-for-an-exclusive-or-electronic-component/</guid>
		<description><![CDATA[I am installing a backup camera into my car the license plate light is blinding the camera at night time making it useless. I can&#8217;t figure out the name of the electronic component i need. There are two inputs and one output. A is the reverse light volt. (just used for signal). B is the [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/components/looking-for-an-exclusive-or-electronic-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know where electronic component package standards are published?</title>
		<link>http://howto.circuitdiagram.net/components/does-anyone-know-where-electronic-component-package-standards-are-published/</link>
		<comments>http://howto.circuitdiagram.net/components/does-anyone-know-where-electronic-component-package-standards-are-published/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:35:32 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/components/does-anyone-know-where-electronic-component-package-standards-are-published/</guid>
		<description><![CDATA[I&#8217;m looking for some sort of reference that illustrates and dimensions electronic component standards. Like SOIC, DIP, PLCC. I need to create CAD models of various components so I would like to find drawings of all of the most common EE packages. Does anyone know where to look? Thanks. Posts Related to Does anyone know [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/components/does-anyone-know-where-electronic-component-package-standards-are-published/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audio Video Component Rack in 30 seconds &#8211; Time lapse</title>
		<link>http://howto.circuitdiagram.net/components/audio-video-component-rack-in-30-seconds-time-lapse/</link>
		<comments>http://howto.circuitdiagram.net/components/audio-video-component-rack-in-30-seconds-time-lapse/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:01:27 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/components/audio-video-component-rack-in-30-seconds-time-lapse/</guid>
		<description><![CDATA[envizonit.com &#038; http demonstrate how one of the smaller Audio Video Component Racks is build. This on is very small most of the one they built are usually double and six feet tall. More videos of those to come. Posts Related to Audio Video Component Rack in 30 seconds - Time lapseMe having some fun [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/components/audio-video-component-rack-in-30-seconds-time-lapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electronic Component Supply &#8211; Aerco</title>
		<link>http://howto.circuitdiagram.net/components/electronic-component-supply-aerco/</link>
		<comments>http://howto.circuitdiagram.net/components/electronic-component-supply-aerco/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:49:29 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Aerco]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/components/electronic-component-supply-aerco/</guid>
		<description><![CDATA[www.aerco.co.uk &#8211; Aerco supply electonic components globally to automotive, military many other industries. Posts Related to Electronic Component Supply - AercoDoes anyone know where electronic component package standards are published?I'm looking for some sort of reference that illustrates and dimensions electronic component standards. Like SOIC, DIP, PLCC. I need to create CAD models of ...Regulated [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/components/electronic-component-supply-aerco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What electronic component is failing if an hour warm up is required for normal operation?</title>
		<link>http://howto.circuitdiagram.net/components/what-electronic-component-is-failing-if-an-hour-warm-up-is-required-for-normal-operation/</link>
		<comments>http://howto.circuitdiagram.net/components/what-electronic-component-is-failing-if-an-hour-warm-up-is-required-for-normal-operation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:07:01 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/components/what-electronic-component-is-failing-if-an-hour-warm-up-is-required-for-normal-operation/</guid>
		<description><![CDATA[I got a scanner, i know it got a very simple circuit board because i open it once, but it need warm up if i didn&#8217;t use it for a month, if i use it yesterday, it won&#8217;t require warm up to function as normal. So what is the component that need to replace, i [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/components/what-electronic-component-is-failing-if-an-hour-warm-up-is-required-for-normal-operation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

