<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Circuit Diagram &#187; Measurement</title>
	<atom:link href="http://howto.circuitdiagram.net/category/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.circuitdiagram.net</link>
	<description>Simple electronics basic theory related to how to build circuit diagram</description>
	<lastBuildDate>Thu, 08 Apr 2010 01:39:23 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Circuit Board Software?</title>
		<link>http://howto.circuitdiagram.net/measurement/virtual-circuit-board-software/</link>
		<comments>http://howto.circuitdiagram.net/measurement/virtual-circuit-board-software/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:39:23 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/measurement/virtual-circuit-board-software/</guid>
		<description><![CDATA[I used to have a software where you could virtually create an electronic circuit and test it. I am drawing a blank and cannot think of the name. Anyone remember / use the software ?? What was it called ?? Is there something similar ??
]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/measurement/virtual-circuit-board-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Name as many tests as you can that can be carried out to test an electronic device?</title>
		<link>http://howto.circuitdiagram.net/measurement/name-as-many-tests-as-you-can-that-can-be-carried-out-to-test-an-electronic-device/</link>
		<comments>http://howto.circuitdiagram.net/measurement/name-as-many-tests-as-you-can-that-can-be-carried-out-to-test-an-electronic-device/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:16:06 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[carried]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/measurement/name-as-many-tests-as-you-can-that-can-be-carried-out-to-test-an-electronic-device/</guid>
		<description><![CDATA[Testing an electroic circuit, something like a transistor circuit or a light signalling circuit ect.
]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/measurement/name-as-many-tests-as-you-can-that-can-be-carried-out-to-test-an-electronic-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From where 2 downlod software in whcih make electronic circuits n test them wheather they are working or not.</title>
		<link>http://howto.circuitdiagram.net/measurement/from-where-2-downlod-software-in-whcih-make-electronic-circuits-n-test-them-wheather-they-are-working-or-not/</link>
		<comments>http://howto.circuitdiagram.net/measurement/from-where-2-downlod-software-in-whcih-make-electronic-circuits-n-test-them-wheather-they-are-working-or-not/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:25:09 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[downlod]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[not.]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[whcih]]></category>
		<category><![CDATA[wheather]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/measurement/from-where-2-downlod-software-in-whcih-make-electronic-circuits-n-test-them-wheather-they-are-working-or-not/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/measurement/from-where-2-downlod-software-in-whcih-make-electronic-circuits-n-test-them-wheather-they-are-working-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I connect the electronic circuit to the computer when I to use it as an oscilloscope?</title>
		<link>http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/</link>
		<comments>http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:49:26 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[oscilloscope]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/</guid>
		<description><![CDATA[I installed a software that let me use the PC as an oscilloscope , but
it does not mention how to connect the circuits to be tested with the computer an through which port.Does anyone lead me?
I mean how can I connect that cable to
the circuit ?
]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/measurement/how-can-i-connect-the-electronic-circuit-to-the-computer-when-i-to-use-it-as-an-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring voltage at a circuit point</title>
		<link>http://howto.circuitdiagram.net/measurement/measuring-voltage-at-a-circuit-point/</link>
		<comments>http://howto.circuitdiagram.net/measurement/measuring-voltage-at-a-circuit-point/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:31:23 +0000</pubDate>
		<dc:creator>component parts</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Analogue Multimeter]]></category>
		<category><![CDATA[circuit measurement]]></category>
		<category><![CDATA[circuit point]]></category>

		<guid isPermaLink="false">http://howto.circuitdiagram.net/?p=25</guid>
		<description><![CDATA[This is an important action when checking the circuit performance for analysis or when you repair a circuit/electronic device.
When testing circuits you often need to find the voltages at various points, for example the voltage at pin 2 of a 555 timer chip. This can seem confusing &#8211; where should you connect the second multimeter [...]]]></description>
		<wfw:commentRss>http://howto.circuitdiagram.net/measurement/measuring-voltage-at-a-circuit-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
