<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Students get hands-on with myid</title>
	<atom:link href="http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/</link>
	<description>Simple electronics basic theory related to how to build circuit diagram</description>
	<lastBuildDate>Wed, 26 Oct 2011 06:17:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sisisze2007</title>
		<link>http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/comment-page-1/#comment-26</link>
		<dc:creator>sisisze2007</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/#comment-26</guid>
		<description>So cute!
The Children!</description>
		<content:encoded><![CDATA[<p>So cute!<br />
The Children!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorillaz1920</title>
		<link>http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/comment-page-1/#comment-25</link>
		<dc:creator>gorillaz1920</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/#comment-25</guid>
		<description>you know. . .  you know . . . </description>
		<content:encoded><![CDATA[<p>you know. . .  you know . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanwong</title>
		<link>http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/comment-page-1/#comment-24</link>
		<dc:creator>jonathanwong</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/#comment-24</guid>
		<description>astigmatism ftw. </description>
		<content:encoded><![CDATA[<p>astigmatism ftw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worldreferee</title>
		<link>http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/comment-page-1/#comment-23</link>
		<dc:creator>worldreferee</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/#comment-23</guid>
		<description>Before existence of TV and British system school, no child worn glasses in HK. 

Since existence of TV and school, 50% of children wear glasses in HK. 

Before using MyID: 3 out of 4 students wear glasses. 

After using MyID: all students must wear glasses. </description>
		<content:encoded><![CDATA[<p>Before existence of TV and British system school, no child worn glasses in HK. </p>
<p>Since existence of TV and school, 50% of children wear glasses in HK. </p>
<p>Before using MyID: 3 out of 4 students wear glasses. </p>
<p>After using MyID: all students must wear glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dronexmail</title>
		<link>http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/comment-page-1/#comment-22</link>
		<dc:creator>dronexmail</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/#comment-22</guid>
		<description>That&#039;s too bad for their eyes looking to a screen that&#039;s even smaller than a netbook screen. . . 

I hope this technology won&#039;t make all students in the future have to wear glasses. </description>
		<content:encoded><![CDATA[<p>That&#8217;s too bad for their eyes looking to a screen that&#8217;s even smaller than a netbook screen. . . </p>
<p>I hope this technology won&#8217;t make all students in the future have to wear glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterx2000</title>
		<link>http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/comment-page-1/#comment-21</link>
		<dc:creator>misterx2000</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://howto.circuitdiagram.net/basic-theory/students-get-hands-on-with-myid/#comment-21</guid>
		<description>Do they really need to learn constantly on the go?  Looks like an electronic dictionary with internet to me. </description>
		<content:encoded><![CDATA[<p>Do they really need to learn constantly on the go?  Looks like an electronic dictionary with internet to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

